Sony CMD CD5 - Price specifications - mobilE3phone.blogspot.com
Discontinued
Model: | |
---|---|
Phone Details | Sony CMD CD5 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 2000. Sony CMD CD5 phone. Features. |
Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2000 | |
Status | Discontinued |
Body | Dimensions | 139 x 45 x 26 mm, 120 cc (5.47 x 1.77 x 1.02 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 97 x 32 pixels, 4 lines | |
- Fixed icons - Jog Dial - Blue LCD crystals |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ringtones can be assigned to phonebook entries |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | ||
- Message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
GPS | No | |
Java | No | |
Colors | 3 (Silver, Metallic Blue and Metallic Black) | |
- Predictive text input - 2 vibration types |
Battery | Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | 50 - 180 h | |
Talk time | 4 - 6 h |
Search Tags: | Sony CMD CD5 Mobile Price In Pakistan, Sony CMD CD5 Sony CMD CD5 Mobile Price In USA, Sony CMD CD5 Mobile Price In Uk, Sony CMD CD5 Mobile Price In India, Sony CMD CD5 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony CMD CD5, United Arab Emirates, Dirham. |
---|