Sony CM-DX 2000 - Price specifications - mobilE3phone.blogspot.com
Discontinued
| Model: | |
|---|---|
| Phone Details | Sony CM-DX 2000 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 1997. Sony CM-DX 2000 phone. Features. |
| Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
| General | 2G Network | GSM 900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 1997 | |
| Status | Discontinued |
| Body | Dimensions | 147 x 46 x 27 mm, 155 cc (5.79 x 1.81 x 1.06 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 97 x 33 pixels, 4 x 16 chars | |
| - Fixed icons - Dynamic font size - Jog Dial |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call records |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors |
| Battery | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 10 h |
| Search Tags: | Sony CM-DX 2000 Mobile Price In Pakistan, Sony CM-DX 2000 Sony CM-DX 2000 Mobile Price In USA, Sony CM-DX 2000 Mobile Price In Uk, Sony CM-DX 2000 Mobile Price In India, Sony CM-DX 2000 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony CM-DX 2000, United Arab Emirates, Dirham. |
|---|