Samsung SGH-600 - Price specifications - mobilE3phone.blogspot.com
Discontinued
Model: | |
---|---|
Phone Details | Samsung SGH-600 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 1999. Samsung SGH-600 phone. Features. |
Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
General | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1999 | |
Status | Discontinued |
Body | Dimensions | 108 x 44 x 21 mm (4.25 x 1.73 x 0.83 in) |
---|---|---|
Weight | 95 g with slim battery (3.35 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 32 pixels, 4 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- 5 message templates - 20 voice dial numbers - 140 sec voice memo |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Languages | 17 | |
GPS | No | |
Java | No | |
Colors | 2 | |
- Voice dial - Voice memo - Speed dial - Menu shortcuts - World clock - Scratch pad memo |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 35 h | |
Talk time | 2 h 30 min | |
Standard Li-Ion | ||
Stand-by | 65 h | |
Talk time | 3 h 30 min |
Search Tags: | Samsung SGH-600 Mobile Price In Pakistan, Samsung SGH-600 Mobile Price In USA, Samsung SGH-600 Mobile Price In Uk, Samsung SGH-600 Mobile Price In India, Samsung SGH-600 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Samsung SGH-600,United Arab Emirates, Dirham. |
---|