Samsung A110 - Price specifications - mobilE3phone.blogspot.com
Discontinued
Model: | |
---|---|
Phone Details | Samsung A110 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 2000. Samsung A110 phone. Features. |
Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2000 | |
Status | Discontinued |
Body | Dimensions | 80 x 42 x 22.9 mm (3.15 x 1.65 x 0.90 in) |
---|---|---|
Weight | 87 g with slim battery (3.07 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 115 x 60 pixels, 4 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Message templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 20 | |
GPS | No | |
Java | No | |
Colors | 3 | |
- Organizer - Speed dial - Menu shortcuts - World clock |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 40 h | |
Talk time | 2 h | |
Standard Li-Ion | ||
Stand-by | 70 h | |
Talk time | 3.5 h |
Search Tags: | Samsung A110 Mobile Price In Pakistan, Samsung A110Samsung A110 Mobile Price In USA, Samsung A110 Mobile Price In Uk, Samsung A110 Mobile Price In India, Samsung A110 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Samsung A110, United Arab Emirates, Dirham. |
---|