Nokia 8110 - Price specifications - mobilE3phone.blogspot.com
Discontinued
Model: | |
---|---|
Phone Details | Nokia 8110 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 1998. Nokia 8110 phone. Features. |
Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
General | 2G Network | GSM 900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
Body | Dimensions | 141 x 48 x 25 mm (5.55 x 1.89 x 0.98 in) |
---|---|---|
Weight | 152 g (5.36 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 4 x 13 characters | |
- Dynamic font size - Softkey - Welcome message |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Card slot | No |
---|---|---|
Phonebook | 125 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 31 total | |
GPS | No | |
Java | No | |
Colors | black | |
- Conference calling (1+5 persons) |
Battery | Li-Ion 400 mAh battery | |
---|---|---|
Stand-by | 30 - 70 h | |
Talk time | 1 - 2 h | |
Extended 900 mAh Li-Ion | ||
Stand-by | 80 - 150 h | |
Talk time | 3 - 5 h |
Search Tags: | Nokia 8110 Mobile Price In Pakistan, Nokia 8110 Mobile Price In USA, Nokia 8110 Mobile Price In Uk, Nokia 8110 Mobile Price In India, Nokia 8110 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai,Nokia 8110,United Arab Emirates, Dirham. |
---|