Nokia 6130 - Price specifications - mobilE3phone.blogspot.com
Discontinued
Model: | |
---|---|
Phone Details | Nokia 6130 Price in Pakistan features, specifications & rates, Monochrome graphic display, Messaging, SMS, Announced 1998. Nokia 6130 phone. Features. |
Price in | Rs.PKR, 0 | $ USD, 0 | GBP | INR, 0 | AED, 0 |
General | 2G Network | GSM 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1998 | |
Status | Discontinued |
Body | Dimensions | 141 x 48 x 25 mm (5.55 x 1.89 x 0.98 in) |
---|---|---|
Weight | 152 g (5.36 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
Sound | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
Memory | Card slot | No |
---|---|---|
Phonebook | 125 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Languages | 15 | |
GPS | No | |
Java | No | |
Colors | 2 | |
- Organizer |
Battery | Li-Po 600 mAh battery (BPS-1) | |
---|---|---|
Stand-by | 40 - 150 h | |
Talk time | 2 h - 3 h 20 min | |
Slim Battery, 900 mAh, Li-Ion, 143 g | ||
Stand-by | 60-230 h | |
Talk time | 3-5 h |
Search Tags: | Nokia 6130 Mobile Price In Pakistan, Nokia 6130 Mobile Price In USA, Nokia 6130 Mobile Price In Uk, Nokia 6130 Mobile Price In India, Nokia 6130 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Nokia 6130,United Arab Emirates, Dirham. |
---|